Texas Holdem Odds
The odds below represent the mathematical probability of these specific events occurring. You can use this chart to help decide your best play in a given situation.
| Hand Before the Flop | Odds |
| Pair preflop | 17 to 1 |
| AA | 221 to 1 |
| AA or KK | 110.5 to 1 |
| KK,QQ,JJ | 73.66 to 1 |
| 10 10, 99,88,77,66 | 44.2 to 1 |
| 55,44,33,22 | 55.25 to 1 |
| AK suited | 331.5 to 1 |
| AK offsuit | 110.5 to 1 |
| AQ or AJ suited | 165.75 to 1 |
| AQ or AJ offsuit | 55.25 to 1 |
| KQ suited | 331.5 to 1 |
| KQ offsuit | 110.5 to 1 |
| A and < J suited | 36.83 to 1 |
| A and < J offsuit | 12.27 to 1 |
| Two suited cards | 4.25 to 1 |
| Suited connectors (2/3-KQ) | 30.13 t o 1 |
| Two adjacent & suited | 27.65 t o 1 |
| Two adjacent & offsuit | 9.20 to 1 |
| A high | 5 to 1 |
| Either A or a pair | 4 to 1 |
| AA up against a KK | 204.1 to 1 |
| Any two cards >J | 27.625 to 1 |
| Worst possible hand 7 2 offsuit | 110 to 1 |
| A in your hand | 6.69 to 1 |
| AA, KK, QQ, JJ | 55.25 to 1 |
| After the Flop | Odds |
| QQ not having a A or K hit by the river | 2.49 to 1 |
| QQ versus AK heads up, A or K hitting by river | 1.987 to 1 |
| Flop being all on kind (JJJ or QQQ) | 425 to 1 |
| Four flush improving | 2.859 to 1 |
| Open ended straight flush improving | 11.879 to 1 |
| Open ended straight improving | 3.256 to 1 |
| Two Pair making a full house | 5.972 to 1 |
| Trips improving to full house or better | 2.994 to 1 |
| When You Hold AK Suited | Odds |
| Q, 10, J (for royal flush) | 19,600 to 1 |
| Improves to 4 of a kind | 9,800 to 1 |
| Improves to fullhouse | 1089 to 1 |
| Flopped Flush | 119.5 to 1 |
| Pair of A or Kings w/ four flush | 59 to 1 |
| Two of your suite with board paired 2-Q | 54 to 1 |
| Two of your suite | 9.13 to 1 |
| Any Q, J, 10 | 306 to 1 |
| QQ or less, one or less of your suite | 6 to 1 |
| Flop two pair | 22 to 1 |
| QQQ-222 | 445 to 1 |
| A or K | 3 to 1 |
| Four to a flush | 9 to 1 |
| AA or KK making trips | 74 to 1 |
| When You Hold KK | Odds |
| Flopping four of a kind | 408 to 1 |
| K A A | 1633 to 1 |
| A K any card | 55.7 to 1 |
| Making any full-house | 102 to 1 |
| Trips | 9.3 to 1 |
| AAA | 4,900 to 1 |
| AA 7 | 816.6 to 1 |
| Any pair w/ no K or AA | 6.74 to 1 |
| A and any other cards besides a K | 5.2 to 1 |
| When You Hold QJ Off Suit | Odds |
| Flop 4 Q's or J's | 9,800 to 1 |
| QQJ or JJQ | 1,089 to 1 |
| A K 10 | 306 to 1 |
| K 10 9 or 8 9 10 | 153 to 1 |
| Flopping any straight | 102 to 1 |
| Open ended straight | 15.3 to 1 |
| 3 suited cards of a suite you hold | 45.54 to 1 |
| Flopping trips (no full house) | 6 3.63 to 1 |
| No A or K | 1.82 to 1 |
| Q's up or J's up | 27.2 to 1 |
| Other Important Odds | Odds |
| No pair improving to a pair on the flop | 3 to 1 |
| Suited hole cards improving to a 4 flush | 12 to 1 |
| One pair on flop improving by river | 5 to 1 |
| Pocket pair improving to trips after flop | 12 to 1 |
| Two over cards improving to a pair | 4 to 1 |
| Two overs + gutshot improving to a pair or better | 2 to 1 |
| Gutshot straight draw hitting by the river | 6 to 1 |
| Gutshot + pair improving to two pair or better | 3 to 1 |
| Backdoor flush | 33 to 1 |
| Backdoor flush w/ over card improving to pair or flush | 6 to 1 |
| Backdoor flush with gutshot improving by river | 5 to 1 |
| Backdoor flush w/ 2 over cards improving at least a pair | 3 to 1 |
| Odds on holding/not holding an Ace
(Expressed in %) |
Odds |
| 2 players no ace | 71.783% |
| 3 players no ace | 60.141% |
| 4 players no ace | 49.962% |
| 5 players no ace | 41.118% |
| 6 players no ace | 33.486% |
| 7 players no ace | 26.949% |
| 8 players no ace | 21.396% |
| 9 players no ace | 16.723% |
| 10 players no ace | 12.831% |
| You have one A, probability of no one else having one | Odds |
| 2 players | 88.244% |
| 3 players | 77.448% |
| 4 players | 67.571% |
| 5 players | 58.571% |
| 6 players | 50.408% |
| 7 players | 43.040% |
| 8 players | 36.428% |
| 9 players | 30.530% |
| 10 players | 25.306% |
| Ace on flop, chance that someone has an A down | Odds |
| 5 players | 49.337% |
| 4 players | 41.250% |
| 3 players | 32.316% |
Poker Rooms
Casinos
Sportsbook
